
Excellent color uniformity;
Low voltage direct current;
Conform Rohs and CE;
No UV-light;
Can reflow soldering by high temperature;
The best moisture sensitivity JEDEC Level 1
1 w Forever series. |
Part No. | Color | CCT/λd(nm) | CRI | Test Current(mA) | Vf(V) | Min. Lumens | 2θ½ [°] | |
YYH-1LWE | White | 4100~10000K | 74 | 350 | 3.3 | 120 | 130° | |
YYH-1LVE-R7 | Warm White | 2700~4100K | 77 | 350 | 3.3 | 110 | 130° | |
YYH-1LWE-R8 | White | 4100~10000K | 84 | 350 | 3.3 | 100 | 130° | |
YYH-1LVE-R8 | Warm White | 2700~4100K | 80 | 350 | 3.3 | 100 | 130° | |
YYH-1LBE | Blue | 455~475nm | N/A | 350 | 3.3 | 18.1 | 130° | |
YYH-1LGE | Green | 515~535nm | N/A | 350 | 3.4 | 87.4 | 130° | |
YYH-1LAE | Amber | 587~597nm | N/A | 350 | 2.2 | 39.8 | 130° | |
YYH-1LRE | Red | 613.5~631nm | N/A | 350 | 2.2 | 39.8 | 130° | |
YYH-1LCE | Cyan | 495~515nm | N/A | 350 | 3.4 | 58.9 | 130° |
Copyright © 2007-2016 YAYUHONG All Right Reserved